New ListingEND UNIT, backing onto GREENSPACE! Stone countertops throughout, HW on demand, Central Air Conditioning, privacy blinds, 12' vaulted ceiling in the primary bedroom, double vanity in the ensuite, massive kitchen island, lots of cupboards, open concept living on main floor with 9' ceilings, large rec room & bathroom below, central vac & brand new high end Bosch dishwasher. Best location in the complex! Flex room below could be a 4th bedroom! Fenced back yard & a large beautiful 8x18 deck off the main with custom pergola & privacy screens. This unit has the largest driveway in the complex big enough for large trucks and vans, as well as a large side x side garage = 4 parking spots + lots of storage!. Trail access with Private Gate. (id:13843)
| MLS # | R3180685 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2017 |
| Days On Site | 4 |
| Listing Provided By | Royal LePage - Wolstencroft | Chris Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,813 |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage, Open |
|---|
| Tax Annual Amount | 2973.01 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2P0G7 |
| Listing VS Median (in V2P0G7) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,813 low | high Med: 1,702 $ / sqft: $331 low | high Med: $352 On site: 4 low | high Med: 235 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2P0G7 |
| Listing VS Median (in V2P0G7) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,813 low | high Med: 1,702 $ / sqft: $331 low | high Med: $352 On site: 4 low | high Med: 235 | |