2 PLUS 2 BEDROOM RAISED BUNGALOW, 2 FULL BATHROOMS, FINISHED TOP TO BOTTOM, FULLY FENCED YARD WITH ABOVE GROUND POOL, GREAT AREA FOR FAMILIES, ATTACHED DOUBLE CAR GARAGE. THIS HOME IS WIRED FOR SOUND, GREAT FUNCTIONAL LAYOUT , MASSIVE PRIMARY BEDROOM WITH WALK IN CLOSET AND LOUNGE AREA, ALL CLEANED UP AND READY TO ROLL (id:374)
| MLS # | X14137468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Ryan Stegner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4928 |
|---|
| Province | ON |
|---|---|
| City | Fort Erie (Lakeshore) |
| Postal Code | L2A6S5 |
| Listing VS Median (in L2A6S5) | |
Price: $629,900 low | high Med: $602,450 sqft: 1,100 low | high Med: 1,100 $ / sqft: $573 low | high Med: $548 On site: 8 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | Fort Erie (Lakeshore) |
| Postal Code | L2A6S5 |
| Listing VS Median (in L2A6S5) | |
Price: $629,900 low | high Med: $602,450 sqft: 1,100 low | high Med: 1,100 $ / sqft: $573 low | high Med: $548 On site: 8 low | high Med: 20 | |