Located in Guelph's vibrant downtown, 89 Northumberland Street is an exceptional 3-bedroom, 2-bathroom home where thoughtful design meets modern living. From the moment you step inside, the stunning herringbone tile entryway and beautiful staircase set the tone for the stylish interior. The open-concept main floor features wide-plank light flooring, pot lights throughout, and a contemporary kitchen complete with a large island and sink, stainless steel appliances, modern black hardware, and under-cabinet lighting. At the rear of the home, a versatile additional space offers the perfect setting for a home office, reading area, or second living space, with direct access to the spacious, fully fenced backyard. A patio area provides an inviting spot for outdoor lounging and entertaining. Upstairs, three well-appointed bedrooms share an incredible 5-piece bathroom featuring a soaker tub, oversized walk-in shower, and double vanity with ample storage. With parking for four vehicles and an unbeatable downtown location close to shops, restaurants, parks, and everyday amenities, this thoughtfully designed home offers an exceptional opportunity to enjoy modern comfort in the heart of Guelph. (id:13843)
| MLS # | X14121136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Royal LePage Royal City Realty | ANDRA ARNOLD |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Gas stove(s), Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8023 |
|---|
| Province | ON |
|---|---|
| City | Guelph (Downtown) |
| Postal Code | N1H3A7 |
| Listing VS Median (in N1H3A7) | |
Price: $950,000 low | high Med: $950,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $633 low | high Med: $633 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Guelph (Downtown) |
| Postal Code | N1H3A7 |
| Listing VS Median (in N1H3A7) | |
Price: $950,000 low | high Med: $950,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $633 low | high Med: $633 On site: 10 low | high Med: 10 | |