Welcome to the "VOGUE" at the heart of Broadmoor Richmond. This rarely two storey townhouse with 3 spacious bedrooms and 2.5 bathrooms. This corner unit come with a side by side double car garage makes you private and convenient. The main floor features an open floor plan with 9' ceilings and a kitchen fully equipped with stainless steel appliances. Bright bathrooms feature spacious design and granite counter-tops throughout. Only 3 Mins drive to Richmond Centre Mall, Skytrain Station, and the best restaurants and shopping the city offers. Lee Elementary & McRoberts Secondary school catchment. Very Well maintained Strata with low Strata fees. (id:13843)
| MLS # | R3101297 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $257 |
| Status | Active |
| Year | 2014 |
| Days On Site | 234 |
| Listing Provided By | Magsen Realty Inc. | Tao Zhang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,167 |
| Garage | 2 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Garage, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2869.66 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7A1V9 |
| Listing VS Median (in V7A1V9) | |
Price: $998,000 low | high Med: $998,500 sqft: 1,167 low | high Med: 1,446 $ / sqft: $855 low | high Med: $717 On site: 234 low | high Med: 150.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7A1V9 |
| Listing VS Median (in V7A1V9) | |
Price: $998,000 low | high Med: $998,500 sqft: 1,167 low | high Med: 1,446 $ / sqft: $855 low | high Med: $717 On site: 234 low | high Med: 150.5 | |