Move right in and enjoy! This beautifully renovated 2-storey home in the village of Oakwood offers the charm of an established community with modern updates. Featuring 3 spacious bedrooms and 2 updated bathrooms, this home has been thoughtfully refreshed throughout. The bright, open-concept main floor offers a welcoming living room, dining area, convenient 2-piece bathroom, and stylish kitchen, creating a functional space for everyday living and entertaining. A cozy family room provides additional space to relax or potential for a main floor bedroom, complete with a convenient laundry area and walkout to the deck and fully fenced backyard. Upstairs, you'll find three generously sized bedrooms and a beautifully updated 5-piece bathroom. The property's vintage barn adds character and versatility, offering plenty of room for storage, hobbies, or a workshop. Complete with natural gas and municipal water, this move-in ready home is within walking distance of village amenities. With the renovations already taken care of, all that's left to do is move in and make it your own! (id:13843)
| MLS # | X14116166 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Royal Lepage Kawartha Lakes Realty Inc. | Gina Masters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RR2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Stone |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 2422.09 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Oakwood) |
| Postal Code | K0M2M0 |
| Listing VS Median (in K0M2M0) | |
Price: $599,995 low | high Med: $714,948 sqft: 1,500 low | high Med: 2,000 $ / sqft: $400 low | high Med: $366 On site: 13 low | high Med: 22 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Oakwood) |
| Postal Code | K0M2M0 |
| Listing VS Median (in K0M2M0) | |
Price: $599,995 low | high Med: $714,948 sqft: 1,500 low | high Med: 2,000 $ / sqft: $400 low | high Med: $366 On site: 13 low | high Med: 22 | |