*** For more information, please click Brochure button. *** Brand New. Distinctive Design Discover a brand-new upper-level home in an established Nelson neighbourhood. This residence offers 2 bedrooms and 2 bathrooms, including a private ensuite off the primary bedroom. Striking Cor-Ten steel siding and natural fir detailing create distinctive architectural character. Inside, fir doors, trim, and millwork bring warmth to the contemporary design, while large windows frame mountain views and mature trees along Carbonate Street. The open-concept kitchen and living area features quartz countertops, island seating, and stainless steel appliances, including a fridge, range, dishwasher, and microwave/hood fan. White oak engineered hardwood flooring adds warmth, while a three-head TOSOT heat pump provides efficient heating and cooling. Enjoy separate utilities and mechanical systems, in-suite laundry, and fire sprinklers. A private 8' x 16' deck, dedicated parking with power available for EV charging, and a separate 40 sq. ft. lockable storage shed complete the home. Durable exterior materials, asphalt roofing, and low-maintenance landscaping with concrete pathways make upkeep simple. Conveniently located within walking distance of downtown Nelson's shops and restaurants, Gyro Park, and Kootenay Lake Hospital. Property not yet assessed. (id:13843)
| MLS # | 10403663 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $200 |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Easy List Realty | Darya Pfund |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Acreage | 0.07 |
| Property View | Lake view, Mountain view |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Range, Microwave, Hood Fan, Washer/Dryer Stack-Up, Water Heater - Electric |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire, Smoke Detector Only |
|---|---|
| Roof | Asphalt shingle, Unknown |
| Lot Features | Treed, Balcony |
| Foundation Details | Insulated Concrete Forms |
| Fencing | Fence |
| Parking Features | Stall, Rear |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Sewer, Electricity, Cable |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | None, See Remarks |
| Tax Annual Amount | 2740 |
|---|
| Province | BC |
|---|---|
| City | Nelson |
| Postal Code | V1L4R4 |
| Listing VS Median (in V1L4R4) | |
Price: $649,000 low | high Med: $624,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $590 low | high Med: $567 On site: 14 low | high Med: 13 | |
| Province | BC |
|---|---|
| City | Nelson |
| Postal Code | V1L4R4 |
| Listing VS Median (in V1L4R4) | |
Price: $649,000 low | high Med: $624,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $590 low | high Med: $567 On site: 14 low | high Med: 13 | |