Scale to your Business desires w/Brampton's Newest Commercial Condo. Built with a state of the art vision to maximize exposure. Effectively sized unit provides rear shipping access by a 53' accessible dock level door. Amazing Unit comes with 28' Clear Ceiling Height Throughout. Lots of Permitted Retail, Recreational , Industrial and warehousing Uses. List of all permitted and non permitted uses in the attachments. Lots of Retail uses allowed. (id:13843)
| MLS # | W13793458 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | RAJAN SETHI |
| SQ Feet | 5,002 |
|---|---|
| Zoning | M1-2262 and SC-2259 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Sandringham-Wellington |
| Postal Code | L6R3W4 |
| Listing VS Median (in L6R3W4) | |
Price: $25 low | high Med: $30 sqft: 5,002 low | high Med: 3,297 $ / sqft: $0 low | high Med: $0 On site: 47 low | high Med: 89 | |
| Province | ON |
|---|---|
| City | Brampton (Sandringham-Wellington |
| Postal Code | L6R3W4 |
| Listing VS Median (in L6R3W4) | |
Price: $25 low | high Med: $30 sqft: 5,002 low | high Med: 3,297 $ / sqft: $0 low | high Med: $0 On site: 47 low | high Med: 89 | |