Welcome To This beautiful Sun Filled Penthouse 1 + 1 unit with stunning 9 Foot Ceiling, Clear South West View, Bright and Spacious, Open Concept, Breakfast Bar, Ceramic Floor in Kitchen, Sep Den, hardwood floor in Living Room and Dinning Room , Cozy Electric Fireplace in Living Room. LR Walk Out to a private Balcony. Price include One Locker and One Parking Spot. Great Amenities Include Visitor Parking/Concierge, Exercise Room, Spacious Party Room facing Mature trees of Ravine, Sauna, Game Room. Great Location close to The Shop on Don Mills, Cinema, Public Transit, TTC, Don Valley Parkway, Subway, Moccasin Walking Trails, Parks and Schools. (id:13843)
| MLS # | C13879988 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $741 |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | RIGHT AT HOME REALTY | PATRICK LEE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Ravine, Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2284.19 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Banbury-Don Mills) |
| Postal Code | M3C4C4 |
| Listing VS Median (in M3C4C4) | |
Price: $499,900 low | high Med: $474,000 sqft: 600 low | high Med: 600 $ / sqft: $833 low | high Med: $790 On site: 25 low | high Med: 89 | |
| Province | ON |
|---|---|
| City | Toronto (Banbury-Don Mills) |
| Postal Code | M3C4C4 |
| Listing VS Median (in M3C4C4) | |
Price: $499,900 low | high Med: $474,000 sqft: 600 low | high Med: 600 $ / sqft: $833 low | high Med: $790 On site: 25 low | high Med: 89 | |