On Cobourg's main street, close to city hall, 65 x 23 feet full open area on third floor, good for retail, office, service business, etc. Tenant covers TMI and Utilities they share/use. (id:13843)
| MLS # | X13779804 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | AIMHOME REALTY INC. | JACK LIU |
| SQ Feet | 1,495 |
|---|---|
| Zoning | Main street commercial |
| Cooling | None |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 8046 |
|---|
| Province | ON |
|---|---|
| City | Cobourg |
| Postal Code | K9A2M1 |
| Listing VS Median (in K9A2M1) | |
Price: $12 low | high Med: $479,900 sqft: 1,495 low | high Med: 1,200 $ / sqft: $0 low | high Med: $400 On site: 54 low | high Med: 31 | |
| Province | ON |
|---|---|
| City | Cobourg |
| Postal Code | K9A2M1 |
| Listing VS Median (in K9A2M1) | |
Price: $12 low | high Med: $479,900 sqft: 1,495 low | high Med: 1,200 $ / sqft: $0 low | high Med: $400 On site: 54 low | high Med: 31 | |