Newly renovated spacious 3 bedroom upper level unit available. Brand new flooring in two bedrooms, upgraded kitchen and bathroom. Any bedroom in the unit can be used a common living area. The property is tucked into one of downtown Toronto's most walkable pockets - steps from Kensington Market, Chinatown, and the University of Toronto campus. Excellent Value - Utilities (Gas, Electricity, Water and Garbage Included)!! Available Immediately. (id:13843)
| MLS # | C13774050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | BOSLEY REAL ESTATE LTD. | MEI CHAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Cooling | None |
|---|---|
| Heating | Radiant heat, Other |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Water Source | Municipal water |
|---|
| Province | ON |
|---|---|
| City | Toronto (Kensington-Chinatown) |
| Postal Code | M5T1J7 |
| Listing VS Median (in M5T1J7) | |
Price: $2,275 low | high Med: $2,275 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 51 low | high Med: 51 | |
| Province | ON |
|---|---|
| City | Toronto (Kensington-Chinatown) |
| Postal Code | M5T1J7 |
| Listing VS Median (in M5T1J7) | |
Price: $2,275 low | high Med: $2,275 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 51 low | high Med: 51 | |