THE MONARCH - Quality built by BOSA. Bright and spacious 2-bedroom home with panoramic mountain and city views, ideally located in the heart of Metrotown. This south-east corner unit features a large balcony, a smart layout with bedrooms separated by the living area, and a separate kitchen with gas stove. The living room offers expansive wall-to-wall windows, maximizing natural light and showcasing spectacular views. Well-maintained and upgraded building, situated on a quiet cul-de-sac .Exceptional location with a short walk to Metrotown Mall, Crystal Mall, SkyTrain Station, Superstore, Station Square, Library, Bonsor Recreation Complex, Central Park, plus banks and restaurants. Close to BCIT and all levels of schools, with all amenities within walking distance. (id:13843)
| MLS # | R3159160 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $484 |
| Status | Active |
| Year | 1999 |
| Days On Site | 75 |
| Listing Provided By | LeHomes Realty Premier | Kevin Li |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 897 |
| Property View | View |
| Heating | Baseboard heaters, Electric, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2082.18 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4V4 |
| Listing VS Median (in V5H4V4) | |
Price: $698,000 low | high Med: $835,500 sqft: 897 low | high Med: 1,081 $ / sqft: $778 low | high Med: $774 On site: 75 low | high Med: 72.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4V4 |
| Listing VS Median (in V5H4V4) | |
Price: $698,000 low | high Med: $835,500 sqft: 897 low | high Med: 1,081 $ / sqft: $778 low | high Med: $774 On site: 75 low | high Med: 72.5 | |