Spacious and beautifully designed over 900 sqft. 2-bedroom, 2-bathroom home at Sovereign by BOSA (2015), offering exceptional quality and timeless craftsmanship. Features year-round air conditioning and heating, a highly efficient layout with no wasted space, and floor-to-ceiling windows that frame breathtaking open views of the city skyline and distant ocean. Enjoy sunsets from the large southwest-facing balcony, perfect for indoor-outdoor living. Ideally located in the heart of Metrotown, just steps to SkyTrain, Metrotown Shopping Centre, restaurants, parks, and daily conveniences, this home combines space, comfort, and stunning views in one of Burnaby´s most sought-after concrete high-rise residences. (id:13843)
| MLS # | R3160010 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $649 |
| Status | Active |
| Year | 2015 |
| Days On Site | 70 |
| Listing Provided By | Laboutique Realty | Morning Yu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 909 |
| Pool | Yes |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All, Hot Tub, Dishwasher |
| Fireplace Yes / No | No |
| Security Features | Security system |
|---|---|
| Lot Features | Elevator, Trash compactor |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2881.05 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0E4 |
| Listing VS Median (in V5H0E4) | |
Price: $838,000 low | high Med: $662,400 sqft: 909 low | high Med: 666 $ / sqft: $922 low | high Med: $995 On site: 70 low | high Med: 52.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0E4 |
| Listing VS Median (in V5H0E4) | |
Price: $838,000 low | high Med: $662,400 sqft: 909 low | high Med: 666 $ / sqft: $922 low | high Med: $995 On site: 70 low | high Med: 52.5 | |