New ListingEnjoy unobstructed views of the mountains, water, and city from this exceptional southeast-exposure residence at ARTESIA by Qualex-Landmark. This contemporary home offers sophisticated urban living in a striking concrete high-rise, designed with quality finishes and an emphasis on comfort. Home features custom Italian cabinetry, quartz countertops, and premium Fisher & Paykel appliances. Wide-plank wood laminate flooring, floor-to-ceiling windows, and A/C complete the home's modern appeal. Ideally situated on a quieter street, ARTESIA provides over 17,500 sq. ft. of indoor and outdoor amenities, and it is just minutes from Patterson SkyTrain Station, Metrotown, Crystal Mall, Central Park, and an excellent selection of shops, restaurants, cafés, and everyday conveniences. (id:13843)
| MLS # | R3180164 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $278 |
| Status | Active |
| Year | 2025 |
| Days On Site | 7 |
| Listing Provided By | Rennie & Associates Realty Ltd. | Daniel Lu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 530 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2055.42 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0L9 |
| Listing VS Median (in V5H0L9) | |
Price: $599,000 low | high Med: $894,000 sqft: 530 low | high Med: 907 $ / sqft: $1,130 low | high Med: $986 On site: 7 low | high Med: 38.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0L9 |
| Listing VS Median (in V5H0L9) | |
Price: $599,000 low | high Med: $894,000 sqft: 530 low | high Med: 907 $ / sqft: $1,130 low | high Med: $986 On site: 7 low | high Med: 38.5 | |