This property is to be sold as part of a land assembly. When combined with adjacent properties, can potentially build up to 12 stories mid-rise residential according to the Burnaby Official Community Plan 2050. (id:13843)
| MLS # | C8078110 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 191 |
| Listing Provided By | Macdonald Realty Westmar | Christine Jang |
| Zoning | R1 SMALL-SCALE MULTI |
|---|---|
| Acreage | 0.17 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Lane |
|---|
| Utilities | Water, Sewer, Electricity, Cable, Telephone |
|---|---|
| Sewer | Storm sewer |
| Tax Annual Amount | 6738.64 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5B2R7 |
| Listing VS Median (in V5B2R7) | |
Price: $5,050,000 low | high Med: $5,880,000 On site: 191 low | high Med: 697 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5B2R7 |
| Listing VS Median (in V5B2R7) | |
Price: $5,050,000 low | high Med: $5,880,000 On site: 191 low | high Med: 697 | |
![]() | $5,880,0005688 Buchanan StreetBurnaby, BC V5B2R7 |
![]() | $3,790,0001970 Holdom AvenueBurnaby, BC V5B4P6 |